| 000 | 04562cam a22005057a 4500 | ||
|---|---|---|---|
| 001 | 16476927 | ||
| 003 | OSt | ||
| 005 | 20230606153734.0 | ||
| 008 | 100925s2010 sz a b i000 0 eng d | ||
| 010 | _a 2010516170 | ||
| 016 | 7 |
_a101534900 _2DNLM |
|
| 020 | _a9789241563963 (pbk.) | ||
| 020 | _a9241563966 (pbk.) | ||
| 020 | _z9789240684935 (electronic bk.) | ||
| 020 | _z924068493X (electronic bk.) | ||
| 035 | _a(OCoLC)ocn640089154 | ||
| 040 |
_aNLE _cNLE _dHNC _dTPH _dGUA _dHPH _dNOH _dDLC |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aRA645.5 _b.S78 2010 |
| 060 | 1 | 4 | _aWO 700 w927 |
| 082 |
_a617.1 _bWHO |
||
| 245 | 0 | 0 |
_aStrengthening Care for the Injured : _bSuccess Stories and Lessons Learned from Around the World. |
| 260 |
_aGeneva : _bWorld Health Organization, _c2010. |
||
| 300 |
_avii, 62 p. : _bill. ; _c30 cm. |
||
| 500 | _aEditors: Charles Mock, Catherine Juillard, Manjul Joshipura, Jacques Goosen. | ||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _aExecutive summary -- Introduction -- 1. Prehospital care -- 2. Hospital-based care -- 3. Rehabilitation -- 4. System-wide improvements -- Summary and lessons learned | |
| 520 | _a"Injury accounts for a significant proportion of the world's burden of disease. Each year 5.8 million people die from injury and millions more are disabled. The response to this global health problem needs to include a range of activities, from better surveillance to more in-depth research, and primary prevention. Also needed are efforts to strengthen care of the injured. The World Health Organization (WHO) has responded to this need with a variety of actions. It has supported countries in setting up trauma care programmes and in developing their capacity to care for the injured. It has also developed, in consultation with global experts, guidelines to assist with the organization and planning of trauma care, such as Prehospital trauma care systems, Guidelines for essential trauma care, and Guidelines for trauma quality improvement programmes. These publications have been used in many countries and have helped to stimulate 'on the ground' improvements and policy changes. Efforts to improve care of the injured globally received a major boost in 2007 when the World Health Assembly (WHA) adopted resolution WHA60.22 on trauma and emergency care services. This called upon governments and WHO to increase their efforts to improve care for victims of injury and other medical emergencies. It also called upon WHO to raise awareness about affordable ways in which trauma and emergency care services can be strengthened, especially through universally applicable means such as improvements in organization and planning. Similarly, resolution WHA58.23 on disability, including prevention, management, and rehabilitation, requested WHO to provide support to countries in developing rehabilitation services for people with disabilities. In response to these requests WHO collected this set of case studies, documenting success stories and lessons learned from several countries. Through this publication, WHO seeks to increase communication and the exchange of ideas among those working in the field of trauma care, whether in the prehospital setting, in acute care in hospitals, or in longer term rehabilitation; to increase communication among those involved in planning, administering, advocating for, or directly providing trauma care services; and to increase communication among those working in the field of trauma care in different countries worldwide." - p. iii | ||
| 650 | 0 | _aEmergency medical services. | |
| 650 | 0 | _aRehabilitation. | |
| 650 | 0 | _aTraumatology. | |
| 650 | 1 | 2 |
_aEmergency Medical Services _vCase Reports. |
| 650 | 1 | 2 |
_aEmergency Medical Services _xorganization & administration. |
| 650 | 1 | 2 |
_aEmergency Treatment _vCase Reports. |
| 650 | 1 | 2 |
_aRehabilitation _vCase Reports. |
| 650 | 1 | 2 |
_aTraumatology _vCase Reports. |
| 650 | 1 | 2 |
_aWounds and Injuries _xrehabilitation. |
| 700 | 1 | _aMock, Charles. | |
| 710 | 2 |
_aWorld Health Organization. _bViolence and Injury Prevention. |
|
| 787 | 0 | 8 |
_iAlso available online: _tStrengthening care for the injured. _dGeneva : World Health Organization, 2010 _z9789241563963 _w(OCoLC)642162399 |
| 856 | 4 | 1 | _uhttp://whqlibdoc.who.int/publications/2010/9789241563963_eng.pdf |
| 906 |
_a7 _bcbc _ccopycat _d3 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c734 _d734 |
||