| 000 | 03894cam a22005057a 4500 | ||
|---|---|---|---|
| 001 | 17601296 | ||
| 003 | OSt | ||
| 005 | 20230606150818.0 | ||
| 008 | 130124s2011 sz a b 001 0 eng d | ||
| 010 | _a 2012499561 | ||
| 020 | _a9789241564182 (pbk.) | ||
| 020 | _a9241564180 | ||
| 035 | _a(OCoLC)ocn742386216 | ||
| 040 |
_aHNC _cHNC _dUPM _dHPH _dBTCTA _dYDXCP _dBWX _dIAI _dERN _dDLC |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aHV1568 _b.W675 2011 |
| 082 |
_a362 _bWHO |
||
| 245 | 0 | 0 |
_aWorld report on disability / _cWorld Health Organization [and] The World Bank. |
| 260 |
_aGeneva, Switzerland : _bWorld Health Organization, _cc2011. |
||
| 300 |
_axxiii, 325 p. : _bill. ; _c28 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 2 | _aChapter 1. Understanding disability. What is disability? -- Disability and human rights -- Disability and development. 2. Disability: a global picture. Measuring disability -- Prevalence of disability: difficulties in functioning -- Health conditions -- Demographics -- The environment -- Disability and poverty -- Needs for services and assistance -- Costs of disability -- Conclusion and recommendations. 3. General health care. Understanding the health of people with disabilities -- Addressing barriers to health care -- Conclusion and recommendations. 4. Rehabilitation. Understanding rehabilitation -- Addressing barriers to rehabilitation -- Reforming policies, laws, and delivery systems -- Developing funding mechanisms for rehabilitation -- Increasing human resources for rehabilitation -- Expanding and decentralizing service delivery -- Increasing the use and affordability of technology -- Expanding research and evidence-based practice -- Conclusion and recommendations. 5. Assistance and support. Understanding assistance and support -- Barriers to assistance and support -- Addressing the barriers to assistance and support -- Conclusion and recommendations. 6. Enabling environments. Understanding access to physical and information environments -- Addressing the barriers in buildings and roads -- Addressing the barriers in public transportation -- Barriers to information and communication -- Addressing the barriers to information and technology -- Conclusion and recommendations. 7. Education. Educational participation and children with disability -- Understanding education and disability -- Barriers to education for children with disabilities -- Addressing barriers to education -- Conclusion and recommendations. 8. Work and employment. Understanding labour markets -- Barriers to entering the labour market -- Addressing the barriers to work and employment -- Conclusion and recommendations. 9. The way forward: recommendations. Disability: a global concern -- Recommendations -- Conclusion. | |
| 538 | _aAlso available on the World Wide Web. | ||
| 538 | _aSystem requirements: Adobe reader. | ||
| 650 | 0 |
_aPeople with disabilities _xCivil rights. |
|
| 650 | 0 |
_aPeople with disabilities _xLegal status, laws, etc. |
|
| 650 | 0 |
_aPeople with disabilities _xServices for. |
|
| 650 | 0 |
_aPeople with disabilities _xRehabilitation. |
|
| 650 | 0 |
_aBarrier-free design _xLaw and legislation. |
|
| 650 | 0 |
_aPeople with disabilities _xEducation. |
|
| 650 | 0 |
_aPeople with disabilities _xEmployment. |
|
| 650 | 2 |
_aDisabled Persons _xstatisics & numerical data. |
|
| 650 | 2 |
_aDisabled Persons _xrehabilitation. |
|
| 650 | 2 | _aDelivery of Health Care. | |
| 650 | 2 | _aDisabled Children. | |
| 650 | 2 | _aEducation, Speical. | |
| 650 | 2 | _aEmployment, Supported. | |
| 650 | 2 | _aHealth Policy. | |
| 710 | 2 | _aWorld Health Organization. | |
| 710 | 2 | _aWorld Bank. | |
| 856 | 4 | 0 | _uhttp://whqlibdoc.who.int/publications/2011/9789240685215_eng.pdf |
| 906 |
_a7 _bcbc _ccopycat _d3 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c713 _d713 |
||