| 000 | 01402cam a22004217a 4500 | ||
|---|---|---|---|
| 001 | 15262107 | ||
| 003 | OSt | ||
| 005 | 20230606145532.0 | ||
| 008 | 080415s2007 sz a b i000 0 eng d | ||
| 010 | _a 2008386993 | ||
| 020 | _a9789241563529 | ||
| 020 | _a9241563524 | ||
| 035 | _a(OCoLC)ocn217317313 | ||
| 040 |
_aSDB _cSDB _dOKH _dDLC |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aRA564.85 _b.W623 2007 |
| 082 | 0 | 0 |
_a613.04244 _222 _bWHO |
| 245 | 0 | 0 |
_aWomen, ageing and health : _ba framework for action : focus on gender. |
| 260 |
_aGeneva : _bWorld Health Organization, _cc2007. |
||
| 300 |
_aii, 55 p. : _bcol. ill. ; _c26 cm. |
||
| 500 | _a"United Nations Population Fund (UNFPA)"--P. [4] of cover.. | ||
| 504 | _aIncludes bibliographical references (p. 50-55). | ||
| 530 | _aAlso available via the World Wide Web. | ||
| 650 | 0 |
_aOlder women _xHealth and hygiene. |
|
| 650 | 0 | _aAging. | |
| 650 | 0 | _aMedical policy. | |
| 650 | 2 | _aAging. | |
| 650 | 2 | _aWomen's Health. | |
| 650 | 2 | _aLongevity. | |
| 650 | 2 | _aWomen. | |
| 650 | 2 | _aGender Identity. | |
| 710 | 2 | _aWorld Health Organization. | |
| 710 | 2 | _aUnited Nations Population Fund. | |
| 856 | 4 | 1 | _uhttp://www.who.int/ageing/publications/Women-ageing-health-lowres.pdf |
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c703 _d703 |
||