| 000 | 02391cam a2200421 a 4500 | ||
|---|---|---|---|
| 001 | 13600267 | ||
| 003 | OSt | ||
| 005 | 20230606124150.0 | ||
| 008 | 040414m20019999ke a b 000 0 eng | ||
| 010 | _a 2003407011 | ||
| 020 | _a996695872X (v. 3) | ||
| 020 | _a9966958371 (v. 8) | ||
| 020 | _a9966958134 (v. 7) | ||
| 020 | _a9966958851 (v. 9) | ||
| 020 | _a9966958509 (v. 10) | ||
| 020 | _a9966958827 (v. 13) | ||
| 035 | _a(DLC) 2003407011 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 042 | _alcode | ||
| 043 | _af-ke--- | ||
| 082 | 0 | 0 |
_a347.3676 _bKSICJ |
| 245 | 0 | 0 |
_aStrengthening judicial reforms IN KENYA _bPublic perceptions and proposals on the judiciary in the new constitution |
| 246 | 1 |
_iSome vols. have title: _aStrengthening judicial reforms in Kenya |
|
| 260 |
_aNairobi : _bInternational Commission of Jurists, Kenya Section, _c[2001]-<2011> |
||
| 300 |
_a48p _bill. (some col.) ; _c21-30 cm. |
||
| 500 | _aTitle page for volume 13: "Strengthening judicial reforms series XIII", also "UK aid from the Department for International Development" and "titi making integrity work". | ||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 1 | _a[v. 1.] Performance indicators: public perceptions of the Kenya judiciary -- v. 2. The role of the judiciary in a patronage system -- v. 3. Public perceptions and proposals on the judiciary in the new Constitution -- v. 4. Performance indicators: public perceptions of the court divisions, Children's Court and the anti-corruption court -- v. 5. Public perceptions of the magistrates' courts -- v. 7. Public perceptions of chapter nine of the draft Constitution of Kenya -- v. 8. Progress assessment from 2000-2003 -- v. 9. The anti-corruption court in Kenya -- v. 10. Administrative reforms -- v. 13 Pro poor integirty guidelines for the Kenyan judiciary. | |
| 650 | 0 |
_aCourts _zKenya. |
|
| 650 | 0 |
_aJudicial power _zKenya. |
|
| 650 | 0 |
_aLaw reform _zKenya. |
|
| 710 | 2 |
_aInternational Commission of Jurists (1952- ). _bKenya Section. |
|
| 906 |
_a7 _bcbc _corigode _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c669 _d669 |
||