| 000 | 01245nam a2200313 a 4500 | ||
|---|---|---|---|
| 001 | 2056100 | ||
| 003 | OSt | ||
| 005 | 20230704150223.0 | ||
| 008 | 930408s1992 nyua i000 0 eng | ||
| 010 | _a 93124439 | ||
| 020 | _a9211301505 | ||
| 040 |
_aDLC _cDLC |
||
| 082 |
_a364 _bUNI |
||
| 110 | _bUnited Nations | ||
| 245 | 0 | 0 |
_acommission on crime Prevention and Criminal Justice _bReport on the first Session (21-30 April 1992) Economic and Social Council official records, 1992 Supplement no. 10 |
| 260 |
_aNew York : _bUnited Nations, _c1992. |
||
| 300 |
_a100p _bill. ; _c30 cm. |
||
| 500 | _a"ST/CSDHA/17"--T.p. verso. | ||
| 500 | _a"United Nations publication sales no. E.92.IV.3"--T.p. verso. | ||
| 500 | _aAt head of title: United Nations Office at Vienna, Centre for Social Development and Humanitarian Affairs. | ||
| 504 | _aIncludes bibliographical references (p. 63-65). | ||
| 650 | 0 | _aCriminal statistics. | |
| 650 | 0 | _aCriminal justice, Administration of. | |
| 650 | 0 | _aCrime prevention. | |
| 710 | 2 | _aCentre for Social Development and Humanitarian Affairs (United Nations) | |
| 906 |
_a7 _bcbc _corignew _d2 _encip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c3886 _d3886 |
||