| 000 | 05397cam a22005417i 4500 | ||
|---|---|---|---|
| 001 | 20818137 | ||
| 003 | OSt | ||
| 005 | 20230703163136.0 | ||
| 008 | 190122t20142014xxuabe 000 0 eng d | ||
| 010 | _a 2018303300 | ||
| 016 | 7 |
_a016715277 _2Uk |
|
| 020 | _a9781941806227 | ||
| 020 | _a1941806228 | ||
| 035 | _a(OCoLC)ocn880403753 | ||
| 040 |
_aSISPL _beng _cSISPL _erda _dBTCTA _dYDXCP _dUKMGB _dBDX _dOCLCO _dOCLCF _dIBZ _dOCLCQ _dIBS _dOCL _dCOO _dZCU _dA7U _dCNGUL _dOCLCQ _dOCLCA _dDLC |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aNA6230 _b.H585 2014 |
| 082 | 0 | 4 |
_a344.6 _223 _bO.J.W |
| 245 | 0 | 0 | _aThe S.M OTIENO CASE |
| 246 | 3 |
_aHOK : _btall buildings |
|
| 246 | 3 |
_aHellmuth, Obata + Kassabaum : _btall buildings |
|
| 246 | 3 | 0 | _aTall buildings |
| 250 | _aFirst edition. | ||
| 264 | 1 |
_a[United States] : _bORO Editions, _c[2014] |
|
| 264 | 4 | _c©2014 | |
| 300 |
_a192P _bcolor illustrations, map, plans (some color) ; _c25 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 505 | 0 | _aAbaad Tower -- Abu Dhabi National Oil Company Headquarters -- Ad Dahna Towers -- 20 Anson Road -- Bakrie Tower -- Baku Flame Towers -- Bank Headquarters for Confidential Client -- Barclays World Headquarters -- Beijing Central Business District Block Z8 -- Beijing Central Business District Block Z15 -- California State Teachers' Retirement System Headquarters -- Capital Market Authority Tower -- Century Square -- Changsha Furong District Dongpailou Complex -- Crystal Tower -- Dubai World Trade Centre -- Greenland Center Southern New City High-Rise -- Greenland Dalian East Harbor Tower -- Hexi CBD Mixed-Use Development -- Hotel competition for confidential client -- IJ-Toren -- Intercontinental Mixed-Use Tower -- Jurong Town Corporation Summit -- Keangnam Hanoi Landmark Tower -- Lotte Mooselon Tower -- 535 Mission Street -- Mongolia Democracy Tower -- Moscow City Plots 17 + 18 -- Nanjing Financial Center -- New Songdo City Mixed-Use Block D23 -- New Songdo City Mixed-Use Residential Block D22 -- Riyadh Mixed-Use Development -- Samba Bank -- Samsung Research and Development Facility 4 -- Sheraton Incheon Hotel in New Songdo City -- Suzhou SIP Tower -- US Bank Tower at 621 Capitol Mall -- West India Quay Tower -- Wuchang Riverside Business District Master Plan + Super High-Rise -- Xiamen International Centre -- Studies of function + form. | |
| 520 | _aHOK Tall Buildings is a visually engaging, accessible reference guide highlighting some of the world's most innovative tall buildings. Written by global design, architecture, engineering and planning firm HOK, the book features creative conceptual designs, projects under construction and built high-rises worldwide. Throughout the book, central themes guiding the design of these tall buildings begin to emerge. These include a focus on creating high-performance, sustainable, iconic, efficient and mixed-use structures that increase the density of urban environments. The global teams at HOK excel at designing intelligent, high-performance tall buildings that become symbols of their time and place. HOK Tall Buildings chronicles the firm's best recent designs for high-rises around the world, including: in Saudi Arabia, an iconic centrepiece that anchors a new office district; in Azerbaijan, a flame-inspired trio of towers that transforms Baku's skyline; in South Korea, an iconic residential gateway to the neighbourhoods of Incheon's dynamic northern district. Each high-rise profiled in the book is designed to blend human need with environmental stewardship, value creation, sense of place, and science and art. Gain insight into the minds and approaches of HOK's global design teams as you peruse floor plans, sketches, renderings and photographs of dozens of dynamic tall buildings. Learn how an integrated design process enables teams to solve profound functional and technical challenges while igniting the imagination. Discover how designers of tall buildings can balance internal functions with the external demands of site, climate, and culture to create memorable, sustainable structures that enrich people's lives. HOK is a global design, architecture, engineering, and planning firm. Through a network of 24 offices worldwide, HOK provides design excellence and innovation to create places that enrich people's lives and help clients succeed. For four consecutive years, Design Intelligence has ranked HOK as a leader in sustainable and high-performance design. | ||
| 610 | 2 | 0 | _aHellmuth, Obata & Kassabaum. |
| 610 | 2 | 7 |
_aHellmuth, Obata & Kassabaum _2fast _0(OCoLC)fst00647009 |
| 648 | 7 |
_a1900 - 2099 _2fast |
|
| 650 | 0 |
_aTall buildings _vExhibitions. |
|
| 650 | 0 |
_aArchitecture, Modern _y20th century _vExhibitions. |
|
| 650 | 0 |
_aArchitecture, Modern _y21st century _vExhibitions. |
|
| 650 | 7 |
_aTall buildings _vExhibitions. _2cct |
|
| 650 | 7 |
_aArchitecture, Modern _vExhibitions. _z20th century. _2cct |
|
| 650 | 7 |
_aArchitecture, Modern _vExhibitions. _z21st century. _2cct |
|
| 650 | 7 |
_aExhibition catalogs. _2cct |
|
| 650 | 7 |
_aArchitecture, Modern. _2fast _0(OCoLC)fst00813842 |
|
| 650 | 7 |
_aTall buildings. _2fast _0(OCoLC)fst01142303 |
|
| 655 | 7 |
_aExhibition catalogs. _2fast _0(OCoLC)fst01424028 |
|
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c3514 _d3514 |
||