| 000 | 00818cas a2200265u| 4500 | ||
|---|---|---|---|
| 001 | 8851049 | ||
| 003 | OSt | ||
| 005 | 20230626114610.0 | ||
| 008 | 810213n ke |||||||||||| ||eng| | ||
| 010 | _a 53028086 | ||
| 040 |
_aDLC _cCarP _dDLC |
||
| 082 |
_a333.3 _bBAR |
||
| 100 | _cSir Evelyn Baring | ||
| 245 | 0 | 0 | _aAfrican land development in Kenya. |
| 260 | _a[Nairobi?] | ||
| 300 | _ap. cm. | ||
| 310 | _aUnknown | ||
| 500 | _aSerial. | ||
| 590 | _aPREMARC/SERLOC merged record | ||
| 650 | 0 |
_aLand settlement _zKenya. |
|
| 710 | 2 |
_aKenya Colony and Protectorate. _bAfrican Land Development Board. [from old catalog] |
|
| 710 | 2 |
_aKenya Colony and Protectorate. _bLand Development Board (Non-scheduled Areas) [from old catalog] |
|
| 906 |
_a0 _bcbc _cserprem _du _encip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c2682 _d2682 |
||