| 000 | 01358cam a2200349 a 4500 | ||
|---|---|---|---|
| 001 | 4993575 | ||
| 003 | OSt | ||
| 005 | 20230602150921.0 | ||
| 008 | 990211s1998 ke ab bs f000 0 eng | ||
| 010 | _a 98982912 | ||
| 035 | _a(DLC) 98982912 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 042 | _alcode | ||
| 043 | _af-ke--- | ||
| 082 |
_a305.569 _bMNPD |
||
| 245 | 0 | 0 |
_aFirst report on poverty in Kenya. _bVolume III : Welfare Indicators Atlas |
| 246 | 3 | 0 | _aPoverty in Kenya |
| 260 |
_a[Nairobi] : _bMinistry of Planning and National Development, _c[1998] |
||
| 300 |
_a3 v. : _bill., maps ; _c30-42 cm. |
||
| 500 | _a"June 1998"--Vol. 1, t.p. | ||
| 500 | _a"July 1998"--Vol. 2, t.p. | ||
| 500 | _a"August 1998"--Vol. 3, t.p. | ||
| 500 | _a"A report presented by the Central Bureau of Statistics and the Human Resources and Social Services Department." | ||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 1 | _av. 1. Incidence and depth of poverty -- v. 2. Poverty and social indicators -- v. 3. Welfare indicators atlas. | |
| 650 | 0 |
_aPoverty _zKenya. |
|
| 710 | 1 |
_aKenya. _bCentral Bureau of Statistics. |
|
| 710 | 1 |
_aKenya. _bHuman Resources and Social Services Department. |
|
| 906 |
_a7 _bcbc _corigode _d2 _encip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c187 _d187 |
||