| 000 | 01706cam a2200385 a 4500 | ||
|---|---|---|---|
| 001 | 3861222 | ||
| 003 | OSt | ||
| 005 | 20230620120047.0 | ||
| 008 | 880516m19871990nyuab b i000 0 eng | ||
| 010 | _a 88141080 | ||
| 020 | _a9211511658 (pbk.) | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 082 | 0 | 0 |
_a304.6 _219 _bUN |
| 245 | 0 | 0 | _aWorld population policies. |
| 260 |
_aNew York : _bUnited Nations, _c1987-1990. |
||
| 300 |
_a3 v. : _bill., maps ; _c28 cm. |
||
| 490 | 1 |
_aPopulation studies ; _vno. 102 |
|
| 500 | _aAt head of title: Department of International Economic and Social Affairs. | ||
| 500 | _a"Publication replaces Population policy briefs, current situation in developing countries (ST/ESA/SER.R/62); Population policy briefs, current situation in developed countries (ST/ESA/SER.R/63); and Population policy compendium."--V. 1, p. iii. | ||
| 500 | _a"ST/ESA/SER.A/102." | ||
| 500 | _a"ST/ESA/SER.A/102/Add.1" (v. 2). | ||
| 500 | _a"ST/ESA/SER.A/192/Add.2" (v. 3). | ||
| 500 | _a"United Nations publication sales no. E.87.XIII.4"--V. 1, p. [ii]. | ||
| 500 | _a"United Nations publication sales no. E.89.XIII.3"--V. 2, p. [ii]. | ||
| 500 | _a"United Nations publication sales no. E.89.XIII.2"--V. 3, p. [ii]. | ||
| 504 | _aIncludes bibliographies. | ||
| 505 | 0 | _av. 1. Afghanistan to France -- v. 2. Gabon to Norway -- v. 3. Oman to Zimbabwe. | |
| 650 | 0 | _aPopulation. | |
| 650 | 0 | _aPopulation policy. | |
| 710 | 2 |
_aUnited Nations. _bDepartment of International Economic and Social Affairs. |
|
| 830 | 0 |
_aPopulation studies (New York, N.Y.) ; _vno. 102. |
|
| 906 |
_a7 _bcbc _corignew _d2 _encip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c1683 _d1683 |
||