| 000 | 01951cam a2200361 a 4500 | ||
|---|---|---|---|
| 001 | 12358843 | ||
| 003 | OSt | ||
| 005 | 20230602145544.0 | ||
| 008 | 010214s2001 ke ab s f000 0 eng | ||
| 035 | _a(DLC) 00379347 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 042 | _alcode | ||
| 043 | _af-ke--- | ||
| 082 |
_a304.6096762 _bKEN |
||
| 110 | _bCentral Bureau of Statistics Ministry of Finance and Planning | ||
| 245 | 0 | 4 |
_aThe 1999 population & housing census : _bcounting our people for development / _c[prepared by Central Bureau of Statistics, Ministry of Finance and Planning]. |
| 246 | 1 | 4 | _a1999 population and housing census |
| 246 | 1 | 4 | _aKenya 1999 population and housing census |
| 260 |
_a[Nairobi] : _bThe Bureau, _c[2001]-c2004. |
||
| 300 |
_aXVII,363p _bill., maps ; _c29 cm. |
||
| 440 | _vII | ||
| 500 | _a"January 2001"--Vols. 1-2, t.p. | ||
| 500 | _a"August 2002"--Vols 3-11, t.p. | ||
| 500 | _aSubtitle lacking in vols 3-11. | ||
| 505 | 1 | _av. 1. Population distribution by administrative areas and urban centres -- v. 2. Socio-economic profile of the population -- v. 3. The population dynamics of Kenya : analytical report -- v. 4. Analytical report on fertility and nuptiality -- v. 5. Analytical report on mortality -- v. 6. Analytical report on migration and urbanisation -- v. 7. Analytical report on population projections -- v. 8. Analytical report on education -- v. 9. The labour force monograph -- v. 10. Analytical report on housing conditions and social amenities -- v. 11. Analytical report on gender dimensions. | |
| 650 | 0 |
_aHousing _zKenya _vStatistics. |
|
| 651 | 0 |
_aKenya _xCensus, 1999. |
|
| 651 | 0 |
_aKenya _xPopulation _vStatistics. |
|
| 710 | 1 |
_aKenya. _bCentral Bureau of Statistics. |
|
| 906 |
_a7 _bcbc _corigode _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c160 _d160 |
||