| 000 | 04961cas a2200829 a 4500 | ||
|---|---|---|---|
| 001 | 11483251 | ||
| 003 | OSt | ||
| 005 | 20230620081306.0 | ||
| 006 | m q d f | ||
| 007 | co ugu|||||||| | ||
| 008 | 940114d19932012dcuar qs f0 0eng c | ||
| 010 |
_a 97644500 _zsn 94027618 |
||
| 016 | 7 |
_a010499560 _2Uk |
|
| 035 | _a(OCoLC)ocm29631878 | ||
| 037 | _bU.S. Dept. of Commerce, U.S. Census Bureau, Customer Services Branch, 4600 Silver Hill Rd., Washington, DC 20233 | ||
| 040 |
_aEEX _beng _cEEX _dGPO _dMYG _dHUL _dMYG _dDLC _dOCL _dNYG _dGPO _dEYM _dIUL _dOCL _dWAU _dERE _dAGL _dDLC _dGPO _dIUL _dDLC _dGPO _dMYG _dSYS _dOCL _dGPO _dOCLCQ _dNLM _dOCLCQ _dGPO _dNLM _dOCL _dOCLCA _dGPO _dAU@ _dOCLCQ _dGPO _dOCLCF _dOCLCQ _dCGU _dGILDS _dOCLCO _dUKMGB _dOCLCQ |
||
| 042 | _apcc | ||
| 043 | _an-us--- | ||
| 050 | 0 | 0 | _aHA202 |
| 070 | 0 | _aHA202.S82 | |
| 072 | 0 | _aX100 | |
| 074 | _a0150-B | ||
| 082 |
_a317 _bBUR |
||
| 086 | 0 | _aC 3.134/7: | |
| 130 | 0 | _aStatistical abstract of the United States (CD-ROM) | |
| 245 | 1 | 0 | _aStatistical abstract of the United States. |
| 246 | 1 |
_iTitle on TextWare version: _aStatistical abstract _f1980 |
|
| 246 | 1 |
_iTitle on Acrobat version welcome screen: _aStatistical abstract of the United States on CD-ROM _f1995-199 |
|
| 246 | 1 | 3 | _aStatistical abstract on CD-ROM |
| 260 |
_aWashington, DC : _bU.S. Dept. of Commerce, Economics and Statistics Administration, Bureau of the Census, Data User Services Division, _c1993- |
||
| 300 |
_aCD-ROMs ; _c4 3/4 in. |
||
| 310 | _aAnnual | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_acomputer disc _bcd _2rdacarrier |
||
| 362 | 0 | _a1993- | |
| 362 | 1 | _aCeased with: 2012. | |
| 500 | _aTitle from title screen. | ||
| 500 | _aPublisher varies: U.S. Dept. of Commerce, Bureau of the Census, Administrative and Customer Services Division, 1995- | ||
| 515 | _aIssue for 1994- also called 114th- ed.; issue for 2004/2005 is a combined issue. | ||
| 516 | _aAdobe Acrobat format or numeric (.wk1 and .xls) files. | ||
| 520 | _aA statistical reference and guide to over 250 statistical publications and sources from government and private organizations. | ||
| 530 | _aAlso issued in print. | ||
| 530 | _aSome issues also available via the Internet at the Census Bureau web site. Address as of 1/6/98: http://www.census.gov/stat%5Fabstract/; current access is available via PURL. | ||
| 538 | _aSystem requirements for Windows (Acrobat version): Intel Pentium processor; Windows (2000 with Service Pack 2, Windows XP Professional or Home Edition, or Windows XP Tablet PC Edition, WIndows 2003 Server, Windows NT SP6 or 6a; 128MB RAM min., 256 MB or greater recommended, up to 90MB of available hard disk space; Microsoft Internet Explorer 5.5 or higher or Netscape 7.1 or 8.0, Firefox 1.0 or Mozilla 1.7. | ||
| 538 | _aSystem requirements for UNIX (Acrobat version): All of the following require at least 12MB of available hard-disk space, and a 32MB machine: IBM AIX 4.2.1 or later operating system, CDE 1.0 or Motif; DEC OSF/1 Version 4.0 or later; HP Series 9000 model 700 or higher, HP-UX 9.0.3 or later, and X Window X11R5 with HP-VUE or CDE 1.0 or later; Silicon Graphics IRIX 5.3 or later; LINUX Red Hat 5.1 or later (non-glibc versions) or Slackware Linux 2.0 or later (non-glibc version); or Sun Solaris 2.3 or later, Sun OpenWindows 3.0 or later, or Motif 1.2.3 or later, OpenLook 3.0 or CDE 1.0 or later, but note: Acrobat Reader will not run under SunOS or Solaris 2.0, 2.1, or 2.2. | ||
| 550 | _aVols. for 2003- issued by: US Census Bureau. | ||
| 556 | 8 | _aAccompanied by users guides. | |
| 580 | _aHas supplement: State and metropolitan area data book (CD-ROM). | ||
| 588 | _aLatest issue consulted: 2008. | ||
| 590 | _aSERBIB/SERLOC merged record | ||
| 651 | 0 |
_aUnited States _vStatistics _vPeriodicals. |
|
| 651 | 7 |
_aUnited States. _2fast _0(OCoLC)fst01204155 |
|
| 655 | 0 | _aCD-ROMs. | |
| 655 | 7 |
_aPeriodicals. _2fast _0(OCoLC)fst01411641 |
|
| 655 | 7 |
_aStatistics. _2fast _0(OCoLC)fst01423727 |
|
| 655 | 7 |
_aStatistics. _2lcgft |
|
| 655 | 7 |
_aPeriodicals. _2lcgft |
|
| 710 | 1 |
_aUnited States. _bBureau of the Census. _bData User Services Division. |
|
| 710 | 1 |
_aUnited States. _bBureau of the Census. _bAdministrative and Customer Services Division. |
|
| 710 | 2 | _aU.S. Census Bureau. | |
| 770 | 0 |
_tUSA counties _w(DLC) 97644504 _w(OCoLC)26605381 |
|
| 770 | 1 |
_tState and metropolitan area data book (CD-ROM) _w(DLC)sn 99038386 _w(OCoLC)42723084 |
|
| 776 | 0 | 8 |
_iPrint version: _tStatistical abstract of the United States _x0081-4741 _w(DLC) 04018089 _w(OCoLC)1193890 |
| 776 | 0 | 8 |
_iOnline version: _tStatistical abstract of the United States (Online) _w(DLC) 2009230088 _w(OCoLC)51973104 |
| 906 |
_a7 _bcbc _cserials _du _encip _f19 _gn-oclcserc |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c1446 _d1446 |
||