| 000 | 01367cam a2200337 a 4500 | ||
|---|---|---|---|
| 001 | 2045469 | ||
| 003 | OSt | ||
| 005 | 20230619153153.0 | ||
| 008 | 921218m19929999nyu b i000 0 eng | ||
| 010 | _a 92250919 | ||
| 020 | _a9211613477 (pt. 1) | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 |
_a _b |
| 082 | 0 | 0 |
_a302.23 _220 _bBOU |
| 100 | _cNicholas Bouchet and Nixon K. Kariithi | ||
| 245 | 1 | 0 |
_aParliament and the Media _bBuilding an Informed Society |
| 260 |
_aNew York : _bUnited Nations, _c<1992-1996 > |
||
| 300 |
_a94p _c28 cm. |
||
| 440 | 0 |
_aStudies in methods. _nSeries F ; _vno. 54 |
|
| 500 | _aAt head of title: Department of Economic and Social Development, Statistical Office. | ||
| 500 | _a"ST/ESA/STAT/SER.F/54." | ||
| 500 | _a"United Nations publication sales no. E.92.XVII.8"--Pt. 1, t.p. verso. | ||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 1 | _apt. 1. Planning, organization, and administration of population and housing censuses -- pt. 2. Demographic and social characteristics -- pt. 4. Economic activity status. | |
| 650 | 0 |
_aCensus _xMethodology. |
|
| 650 | 0 | _aDemographic surveys. | |
| 650 | 0 | _aHousing surveys. | |
| 906 |
_a7 _bcbc _corignew _d2 _encip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c1386 _d1386 |
||