| 000 | 01080cam a2200301 a 4500 | ||
|---|---|---|---|
| 001 | 4012174 | ||
| 003 | OSt | ||
| 005 | 20230619152000.0 | ||
| 008 | 961223s1996 nyu b i000 0 eng | ||
| 010 | _a 96232250 | ||
| 020 | _a9211044677 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 082 | 0 | 0 |
_a303.69 _bUN |
| 245 | 0 | 3 | _aAn inventory of post-conflict peace-building activities. |
| 260 |
_aNew York : _bUnited Nations, _c1996. |
||
| 300 |
_avii, 62 p. ; _c22 cm. |
||
| 500 | _aAt head of title: Department of Economic and Social Information and Policy Analysis. | ||
| 500 | _a"ST/ESA/246." | ||
| 500 | _a"United Nations publication sales no. E.96.II.A.13"--T.p. verso. | ||
| 504 | _aIncludes bibliographical references. | ||
| 610 | 2 | 0 | _aUnited Nations. |
| 650 | 0 | _aPeace-building. | |
| 650 | 0 | _aSecurity, International. | |
| 710 | 2 |
_aUnited Nations. _bDepartment for Economic and Social Information and Policy Analysis. |
|
| 906 |
_a7 _bcbc _corignew _d2 _encip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c1377 _d1377 |
||