Ministry of Youth and Sports 2008/2009 (Record no. 896)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00362nam a22001097a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230609b xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 354.0089120 |
| Item number | MYS |
| 245 ## - TITLE STATEMENT | |
| Title | Ministry of Youth and Sports 2008/2009 |
| Remainder of title | Estimates of Recurrent Expenditure & Development For the Year Ending 30th June 2009 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Nairobi,Kenya |
| Name of publisher, distributor, etc. | GOK |
| Date of publication, distribution, etc. | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 93p |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Bunge Tower Library | Bunge Tower Library | 06/09/2023 | 354.0089120 MYS | 10015288 | 06/09/2023 | 06/09/2023 | Books | |||||
| Dewey Decimal Classification | Bunge Tower Library | Bunge Tower Library | 06/09/2023 | 354.0089120 MYS | 10015290 | 06/09/2023 | 06/09/2023 | Books | |||||
| Dewey Decimal Classification | Bunge Tower Library | Bunge Tower Library | 06/09/2023 | 354.0089120 MYS | 100001438 | 06/09/2023 | 06/09/2023 | Books | |||||
| Dewey Decimal Classification | Bunge Tower Library | Bunge Tower Library | 06/09/2023 | 354.0089120 MYS | 100001440 | 06/09/2023 | 06/09/2023 | Books | |||||
| Dewey Decimal Classification | Bunge Tower Library | Bunge Tower Library | 06/09/2023 | 354.0089120 MYS | 10001439 | 06/09/2023 | 06/09/2023 | Books |
