Law of Financial Institutions in Kenya (Record no. 859)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00374nam a22001337a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230608b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9966151186 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 2 |
| Classification number | 346.08212 |
| Item number | GIC |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Titles and words associated with a name | Njaramba Gichuki |
| 245 ## - TITLE STATEMENT | |
| Title | Law of Financial Institutions in Kenya |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Kenya,Uganda, Tanzania |
| Name of publisher, distributor, etc. | LawAfrica Publishing Ltd. |
| Date of publication, distribution, etc. | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | XXI,297p |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Bunge Tower Library | Bunge Tower Library | 06/08/2023 | 346.08212 GIC | 20220087 | 06/08/2023 | 06/08/2023 | Books | |||||
| Dewey Decimal Classification | Bunge Tower Library | Bunge Tower Library | 06/08/2023 | 346.08212 GIC | 20220088 | 06/08/2023 | 06/08/2023 | Books | |||||
| Dewey Decimal Classification | Bunge Tower Library | Bunge Tower Library | 06/08/2023 | 346.08212 GIC | 20220089 | 06/08/2023 | 06/08/2023 | Books | |||||
| Dewey Decimal Classification | Bunge Tower Library | Bunge Tower Library | 06/09/2023 | 346.08212 GIC | 20220086 | 06/09/2023 | 06/09/2023 | Books | |||||
| Dewey Decimal Classification | Bunge Tower Library | Bunge Tower Library | 06/21/2023 | 346.08212 GIC | 20220090 | 06/21/2023 | 06/21/2023 | Books |
