Kenya Integrated Household Budget Survey (KIHBS) 2005/06 (Record no. 557)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00382nam a22001337a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230606b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 996676707X |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 339.4119 |
| 245 ## - TITLE STATEMENT | |
| Title | Kenya Integrated Household Budget Survey (KIHBS) 2005/06 |
| Remainder of title | Basic Report |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Nairobi,Kenya |
| Name of publisher, distributor, etc. | Central Bureau of Statistics |
| Date of publication, distribution, etc. | January,2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | X,323p |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Volume/sequential designation | 1 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Bunge Tower Library | Bunge Tower Library | 06/06/2023 | 339.4119 | 1000348 | 06/06/2023 | 06/06/2023 | Books | |||||
| Dewey Decimal Classification | Bunge Tower Library | Bunge Tower Library | 06/06/2023 | 339.4119 | 1000349 | 06/06/2023 | 06/06/2023 | Books | |||||
| Dewey Decimal Classification | Bunge Tower Library | Bunge Tower Library | 06/06/2023 | 339.4119 | 1000345 | 06/06/2023 | 06/06/2023 | Books | |||||
| Dewey Decimal Classification | Bunge Tower Library | Bunge Tower Library | 06/06/2023 | 339.4119 | 1000346 | 06/06/2023 | 06/06/2023 | Books | |||||
| Dewey Decimal Classification | Bunge Tower Library | Bunge Tower Library | 06/06/2023 | 339.4119 | 1000347 | 06/06/2023 | 06/06/2023 | Books | |||||
| Dewey Decimal Classification | County Hall Archives | County Hall Archives | 07/03/2023 | 339.4 CBS | 10007811 | 07/03/2023 | 07/03/2023 | Books | |||||
| Dewey Decimal Classification | County Hall Archives | County Hall Archives | 07/03/2023 | 339.4 CBS | 10007812 | 07/03/2023 | 07/03/2023 | Books |
