Food Insecurity Assessment in Kenya (Record no. 525)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00361nam a22001097a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230606b xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.19 |
| Item number | GOK |
| 245 ## - TITLE STATEMENT | |
| Title | Food Insecurity Assessment in Kenya |
| Remainder of title | Based on Kenya Integrated Household Budget Survey, 2005/06 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Nairobi |
| Name of publisher, distributor, etc. | Kenya National Bureau of Statistics |
| Date of publication, distribution, etc. | April, 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 40 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Bunge Tower Library | Bunge Tower Library | 06/06/2023 | 338.19 GOK | 1000067 | 06/06/2023 | 06/06/2023 | Books | |||||
| Dewey Decimal Classification | Bunge Tower Library | Bunge Tower Library | 06/06/2023 | 338.19 GOK | 10015044 | 06/06/2023 | 06/06/2023 | Books | |||||
| Dewey Decimal Classification | Bunge Tower Library | Bunge Tower Library | 06/06/2023 | 338.19 GOK | 10015043 | 06/06/2023 | 06/06/2023 | Books | |||||
| Dewey Decimal Classification | Bunge Tower Library | Bunge Tower Library | 06/06/2023 | 338.19 GOK | 10015047 | 06/06/2023 | 06/06/2023 | Books | |||||
| Dewey Decimal Classification | Bunge Tower Library | Bunge Tower Library | 06/06/2023 | 338.19 GOK | 10015046 | 06/06/2023 | 06/06/2023 | Books | |||||
| Dewey Decimal Classification | Bunge Tower Library | Bunge Tower Library | 06/06/2023 | 338.19 GOK | 10015048 | 06/06/2023 | 06/06/2023 | Books | |||||
| Dewey Decimal Classification | Bunge Tower Library | Bunge Tower Library | 06/06/2023 | 338.19 GOK | 10015045 | 06/06/2023 | 06/06/2023 | Books | |||||
| Dewey Decimal Classification | Bunge Tower Library | Bunge Tower Library | 06/06/2023 | 338.19 GOK | 10015049 | 06/06/2023 | 06/06/2023 | Books |
