Kenya Population Census 1989 (Record no. 169)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00410nam a22001577a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230602b xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 304.67 |
| Item number | MOPND |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Dates associated with a name | 1989 |
| 245 ## - TITLE STATEMENT | |
| Title | Kenya Population Census 1989 |
| Statement of responsibility, etc. | Central Bureau of Statistics |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Kenya |
| Name of publisher, distributor, etc. | Central Bureau of Statistics |
| Date of publication, distribution, etc. | March 1994 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 650 p |
| 500 ## - GENERAL NOTE | |
| General note | Maps |
| 521 ## - TARGET AUDIENCE NOTE | |
| Target audience note | Population |
| 522 ## - GEOGRAPHIC COVERAGE NOTE | |
| Geographic coverage note | Kenya |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Bunge Tower Library | Bunge Tower Library | 06/02/2023 | 304.67 MOPND | 10006460 | 06/02/2023 | Vol 1 | 06/02/2023 | Books | ||||||
| Dewey Decimal Classification | County Hall Archives | County Hall Archives | 06/19/2023 | 304.67 MOPND | 10006461 | 06/19/2023 | Vol 1 | 06/19/2023 | Books | ||||||
| Dewey Decimal Classification | County Hall Archives | County Hall Archives | 06/19/2023 | 304.67 MOPND | 10006462 | 06/19/2023 | vol 1 | 06/19/2023 | Books | ||||||
| Dewey Decimal Classification | County Hall Archives | County Hall Archives | 06/19/2023 | 304.67 MOPND | 10003252 | 06/19/2023 | Vol 1 | 06/19/2023 | Books | 03/25/2022 | |||||
| Dewey Decimal Classification | County Hall Archives | County Hall Archives | 06/19/2023 | 304.67 MOPND | 10006463 | 06/19/2023 | Vol 1 | 06/19/2023 | Books |
