2009 Kenya population and Housing Census (Record no. 149)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00391nam a22001217a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230602b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9966767231 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 304.66762 |
| Item number | KEN |
| 245 ## - TITLE STATEMENT | |
| Title | 2009 Kenya population and Housing Census |
| Remainder of title | Population and Household Distribution by social-economic characteristics |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | Kenya National Bureau of statistics |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 436p |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Bunge Tower Library | Bunge Tower Library | 06/02/2023 | 304.66762 KEN | 10015540 | 06/02/2023 | 06/02/2023 | Books | |||||
| Dewey Decimal Classification | Bunge Tower Library | Bunge Tower Library | 06/02/2023 | 304.66762 KEN | 10015536 | 06/02/2023 | 06/02/2023 | Books | |||||
| Dewey Decimal Classification | Bunge Tower Library | Bunge Tower Library | 06/02/2023 | 304.66762 KEN | 10015815 | 06/02/2023 | 06/02/2023 | Books | |||||
| Dewey Decimal Classification | Bunge Tower Library | Bunge Tower Library | 06/02/2023 | 304.66762 KEN | 10015535 | 06/02/2023 | 06/02/2023 | Books | |||||
| Dewey Decimal Classification | Bunge Tower Library | Bunge Tower Library | 06/02/2023 | 304.66762 KEN | 10015532 | 06/02/2023 | 06/02/2023 | Books | |||||
| Dewey Decimal Classification | Bunge Tower Library | Bunge Tower Library | 06/02/2023 | 304.66762 KEN | 10015818 | 06/02/2023 | 06/02/2023 | Books | |||||
| Dewey Decimal Classification | Bunge Tower Library | Bunge Tower Library | 06/02/2023 | 304.66762 KEN | 10015819 | 06/02/2023 | 06/02/2023 | Books | |||||
| Dewey Decimal Classification | Bunge Tower Library | Bunge Tower Library | 06/02/2023 | 304.66762 KEN | 10015533 | 06/02/2023 | 06/02/2023 | Books | |||||
| Dewey Decimal Classification | Bunge Tower Library | Bunge Tower Library | 06/02/2023 | 304.66762 KEN | 10015817 | 06/02/2023 | 06/02/2023 | Books | |||||
| Dewey Decimal Classification | Bunge Tower Library | Bunge Tower Library | 06/02/2023 | 304.66762 KEN | 10015637 | 06/02/2023 | 06/02/2023 | Books | |||||
| Dewey Decimal Classification | Bunge Tower Library | Bunge Tower Library | 06/02/2023 | 304.66762 KEN | 10015531 | 06/02/2023 | 06/02/2023 | Books | |||||
| Dewey Decimal Classification | Bunge Tower Library | Bunge Tower Library | 06/02/2023 | 304.66762 KEN | 10015816 | 06/02/2023 | 06/02/2023 | Books | |||||
| Dewey Decimal Classification | Bunge Tower Library | Bunge Tower Library | 06/02/2023 | 304.66762 KEN | 10015814 | 06/02/2023 | 06/02/2023 | Books |
