Young Man (Record no. 1169)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00281nam a22001217a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230619b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1873796641 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 294.8 |
| Item number | MAR |
| 245 ## - TITLE STATEMENT | |
| Title | Young Man |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | US |
| Name of publisher, distributor, etc. | Autumn House Publishing |
| Date of publication, distribution, etc. | 1997 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 184p |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | County Hall Archives | County Hall Archives | 06/19/2023 | 294.8 MAR | 10000782 | 06/19/2023 | 06/19/2023 | Books | |||||
| Dewey Decimal Classification | County Hall Archives | County Hall Archives | 06/19/2023 | 294.8 MAR | 10000781 | 06/19/2023 | 06/19/2023 | Books | |||||
| Dewey Decimal Classification | County Hall Archives | County Hall Archives | 06/19/2023 | 294.8 MAR | 10000783 | 06/19/2023 | 06/19/2023 | Books | |||||
| Dewey Decimal Classification | County Hall Archives | County Hall Archives | 06/19/2023 | 294.8 MAR | 10000785 | 06/19/2023 | 06/19/2023 | Books | |||||
| Dewey Decimal Classification | County Hall Archives | County Hall Archives | 06/19/2023 | 294.8 MAR | 10000780 | 06/19/2023 | 06/19/2023 | Books | |||||
| Dewey Decimal Classification | County Hall Archives | County Hall Archives | 06/19/2023 | 294.8 MAR | 10000788 | 06/19/2023 | 06/19/2023 | Books |
